
AS NEW LAPTOP LENOVO I7-12650H RAM 16G SSD 512 RTX 3050TI 4G 15.6 FHD IPS 165HZ WIN 11
AS NEW LAPTOP LENOVO I7-12650H RAM 16G SSD 512 RTX 3050TI 4G 15.6 FHD IPS 165HZ WIN 11
E£35555.00
AS NEW LAPTOP LENOVO I7-12650H RAM 16G SSD 512 RTX 3050TI 4G 15.6 FHD IPS 165HZ WIN 11
3 Months Warranty
PERFORMANCE | |
Processor | Intel Core i7-12650H, 10C (6P + 4E) / 16T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB |
Graphics | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6, Boost Clock 1695MHz, TGP 85W |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-3200 |
Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 16GB DDR4-3200 offering |
Storage | 512GB SSD M.2 2280 PCIe 3.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | Models with 45Wh battery: MobileMark 2018: 4.4 hr Local video (1080p) playback@150nits: 5.4 hr |
Power Adapter | 170W Slim Tip (3-pin) |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 165Hz |
Touchscreen | None |
Keyboard | Backlit, Arabic |
Case Color | Onyx Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.6 x 266.4 x 21.8 mm (14.16 x 10.49 x 0.86 inches) |
Weight | Around 2.315 kg (5.1 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2x2 + BT5.1 |
Standard Ports |
|
Optional Ports (configured) | 1x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4) |
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |
Other Security | Camera privacy shutter |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|

1. USB 3.2 Gen 1 | 5. Ethernet (RJ-45) |
2. USB 3.2 Gen 1 | 6. Thunderbolt 4 or USB-C 3.2 Gen 2 |
3. Headphone / microphone combo jack (3.5mm) | 7. Power connector |
4. HDMI 2.0 |
Notes:
Port 6 is Thunderbolt 4 on RTX 3050/3050 Ti models and is USB-C 3.2 Gen 2 on RTX 3060 models.
Performance
Processor
Processor Family
12th Generation Intel Core i5 / i7 Processor
Processor
Processor Name | Cores | Threads | Base Frequency | Max Frequency | Cache | Memory Support | Processor Graphics |
Core i5-12450H | 8 (4 P-core + 4 E-core) | 12 | P-core 2.0GHz / E-core 1.5GHz | P-core 4.4GHz / E-core 3.3GHz | 12MB | DDR5-4800 | Intel UHD Graphics |
Core i5-12500H | 12 (4 P-core + 8 E-core) | 16 | P-core 2.5GHz / E-core 1.8GHz | P-core 4.5GHz / E-core 3.3GHz | 18MB | DDR5-4800 | Intel Iris Xe Graphics |
Core i7-12650H | 10 (6 P-core + 4 E-core) | 16 | P-core 2.3GHz / E-core 1.7GHz | P-core 4.7GHz / E-core 3.5GHz | 24MB | DDR5-4800 | Intel UHD Graphics |
Core i7-12700H | 14 (6 P-core + 8 E-core) | 20 | P-core 2.3GHz / E-core 1.7GHz | P-core 4.7GHz / E-core 3.5GHz | 24MB | DDR5-4800 | Intel Iris Xe Graphics |
Graphics
Graphics**
Graphics | Type | Memory | Boost Clock | TGP | Key Features |
NVIDIA GeForce RTX 3050 Laptop GPU | Discrete | 4GB GDDR6 | 1740 MHz | 85W | Resizable BAR, Dynamic Boost 2.0, DirectX 12 Ultimate |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | Discrete | 4GB GDDR6 | 1695 MHz | 85W | Resizable BAR, Dynamic Boost 2.0, DirectX 12 Ultimate |
NVIDIA GeForce RTX 3060 Laptop GPU | Discrete | 6GB GDDR6 | 1642 MHz | 105W | Resizable BAR, Dynamic Boost 2.0, VR ready, DirectX 12 Ultimate |
Monitor Support
Monitor Support
Supports up to 3 independent displays (native display and 2 external monitors via HDMI, USB-C or Thunderbolt) • HDMI supports up to 4K@30Hz • Thunderbolt supports up to 8k@60Hz • USB-C supports up to 5120x3200@120Hz
Chipset
Chipset
Intel SoC (System on Chip) platform
Memory
Max Memory
Up to 16GB DDR4-3200 offering
Memory Slots
Two DDR4 SO-DIMM slots, dual-channel capable
Memory Type
DDR4-3200
Storage
Storage Support
Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 1TB
Storage Slot
Two M.2 slots • One M.2 2242 PCIe 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot
Brand Name | Lenovo |
Model Name | IdeaPad Gaming 3 15IAH7 - 82S900YSED |
Screen Size | 15.6 Inches |
Color | Onyx Grey |
Hard Disk Size | 512 GB |
CPU Model | Core i7-12650H |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |