
Lenovo Legion 5 16IRX9 Gaming Laptop Intel Ci7-14650HX 16GB RAM 1TB SSD RTX 4070 8GB, 16 WQXGA 240Hz Win11 + Mouse, MousePad - 83DG007EED
Lenovo Legion 5 16IRX9 Gaming Laptop Intel Ci7-14650HX 16GB RAM 1TB SSD RTX 4070 8GB, 16 WQXGA 240Hz Win11 + Mouse, MousePad - 83DG007EED
E£88888.00E£86666.00
Lenovo Legion 5 16IRX9 Gaming Laptop Intel Ci7-14650HX 16GB RAM 1TB SSD RTX 4070 8GB, 16 WQXGA 240Hz Win11 + Mouse, MousePad - 83DG007EED
Processor | Intel Core i7-14650HX, 16C (8P + 8E) / 24T, P-core 2.2 / 5.2GHz, E-core 1.6 / 3.7GHz, 30MB |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA GeForce RTX 4070 8GB GDDR6, Boost Clock 2175MHz, TGP 140W, 321 AI TOPS |
Chipset | Intel HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 1TB SSD M.2 2280 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | microSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Power Adapter | 230W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, DisplayHDR 400, Dolby Vision, G-SYNC, Low Blue Light |
Touchscreen | None |
Color Calibration | Factory Color Calibration |
Keyboard | 4-Zone RGB Backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.7 x 262.3 x 19.7-25.2 mm (14.16 x 10.33 x 0.78-0.99 inches) |
Weight | Around 2.36 kg (5.2 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6E, 802.11ax 2x2 + BT5.2 |
Standard Ports |
|
SECURITY & PRIVACY | |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | Lenovo Legion M300s RGB Gaming Mouse + Lenovo Legion Gaming Speed Mouse Pad M |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) |
Brand Name | Lenovo |
Model Name | LENOVO LEGION 5 |
Screen Size | 16 Inches |
Color | Black |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
RAM Memory Installed | 16 GB |
Operating System | Windows 11 |
Special Features | Anti Glare Screen |
Graphics Description | Integrated |