
LOQ 15IRX9 Intel Core i7-13650HX 14 Cores - 16GB DDR5-4800 - RTX 4050 6GB - 512GB SSD - 15.6" FHD IPS 144HZ 100% sRGB - Backlit Arabic KYB - 2Y Warranty 83DV008PED
LOQ 15IRX9 Intel Core i7-13650HX 14 Cores - 16GB DDR5-4800 - RTX 4050 6GB - 512GB SSD - 15.6" FHD IPS 144HZ 100% sRGB - Backlit Arabic KYB - 2Y Warranty 83DV008PED
E£49500.00
Lenovo LOQ 15IRX9 Intel Core i7-13650HX ,NVIDIA GeForce RTX 4050 6GB DDR6, Ram 16G DDR5 4800HZ ,512GB SSD M.2 NVMe ,15.6" FHD (1920x1080) IPS ,White Backlit ,144Hz, Grey,2Yr Warranty
PERFORMANCE | |
Processor | Intel Core i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Graphics | NVIDIA GeForce RTX 4050 6GB GDDR6, Boost Clock 2370MHz, TGP 105W, 194 AI TOPS |
Chipset | Intel HM770 Chipset |
Memory | 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe 4.0x4 NVMe |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
DESIGN | |
Display | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Arabic |
Touchpad | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Color | Luna Grey |
Surface Treatment | Painting |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm (14.17 x 10.19 x 0.86-0.94 inches) |
Weight | Starting at 2.38 kg (5.25 lbs) |
SOFTWARE | |
Operating System | None |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth | Wi-Fi 6, 802.11ax 2x2 + BT5.2 |
Standard Ports |
|
Docking | Various docking solutions supported via USB-C. For more compatible docking solutions |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
SERVICE | |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications |
|
Other Certifications | TÜV Rheinland Low Blue Light (Software Solution) |
Mil-Spec Test | MIL-STD-810H military test passed |
Brand Name | Lenovo |
Model Name | LOQ |
Screen Size | 15.6 Inches |
CPU Model | Intel Core i7 |
RAM Memory Installed | 16 GB |
Operating System | DOS |
Special Features | Anti Glare Screen |
Graphics Description | Dedicated |
CPU Speed | 3.4 |
Hard Disk Description | SSD |